The Top 9 Film and Music Magazines | <>>>>>>|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Publisher | Jan-Jun 2010 | Prd/prd change | Yr/yr change | |||||||||||||||||||||||||||||||||||||||||||||
1 | Bauer Media | 179,064 | -7.8% | -7.7% | |||||||||||||||||||||||||||||||||||||||||||||
2 | Bauer Media | 91,678 | -6.9% | -6.2% | |||||||||||||||||||||||||||||||||||||||||||||
3 | Bauer Media | 89,450 | -5.7% | -10.7% | |||||||||||||||||||||||||||||||||||||||||||||
4 | Future | 76,088 | -6.1% | -10.5% | |||||||||||||||||||||||||||||||||||||||||||||
5 | IPC | 74,067 | -1.9% | -3.2% | |||||||||||||||||||||||||||||||||||||||||||||
6 | Future | 70,323 | -1.3% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||
7 | Future | 44,034 | 5.4% | -4.3% | |||||||||||||||||||||||||||||||||||||||||||||
8 | Bauer Media | 44,013 | 7.0% | 1.8% | |||||||||||||||||||||||||||||||||||||||||||||
9 | IPC | 33,875 | -12.0% | -17.3% |
I researched readership figures on Music and Film magazines using http://www.mediaweek.co.uk/news/1022008/MAGAZINE-ABCs-Kerrang-high-note-music-film/ to collect information on which magazine were the best selling so that I can decide what articles sell best and which layouts are most attractive by the amount of people reading the magazine. This gives a rough idea on which music magazines are most popular. I find it interestering that the majority of magazines drop readers expect for Kerrang! and Metal Hammer which gains readers. This could indicate to a higher need for alternative and metal magazines as these are the two that have increased. Empire magazine has the highest amount of readers however it is more a film magazine so is not as relevant to my enquiry. Q magazine has the 3rd largest amount of readers although the drop in readers can be explained by its wide variety of music as the next issue may have contained a differant genre of music that didn't attract the readers as well.
In conclusion I would want to create a magazine that could sustain viewers so make it focused on one genre. The genre that would be most suitable would be Metal or Alternive/Punk as these are the genres that have increased in viewers over the last year so therefore there is becmoning a higher demand for them.
In conclusion I would want to create a magazine that could sustain viewers so make it focused on one genre. The genre that would be most suitable would be Metal or Alternive/Punk as these are the genres that have increased in viewers over the last year so therefore there is becmoning a higher demand for them.
No comments:
Post a Comment